Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | pentatrion_vite_build_proxy | /build/{path} | Path does not match |
| 3 | _profiler_vite | /_profiler/vite | Path does not match |
| 4 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
| 5 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 6 | _wdt | /_wdt/{token} | Path does not match |
| 7 | _profiler_home | /_profiler/ | Path does not match |
| 8 | _profiler_search | /_profiler/search | Path does not match |
| 9 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 10 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 11 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 12 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 13 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 14 | _profiler_open_file | /_profiler/open | Path does not match |
| 15 | _profiler | /_profiler/{token} | Path does not match |
| 16 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 17 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 18 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 19 | dashboard_gaz | /gaz/admin | Path does not match |
| 20 | dashboard_vante_gaz | /gaz/admin/dasboard_suivi_vente | Path does not match |
| 21 | dashboard_caisse_gaz | /gaz/admin/dasboard_suivi_caisse | Path does not match |
| 22 | dashboard_livraison_gaz | /gaz/admin/dasboard_suivi_livraison | Path does not match |
| 23 | dashboard_stock_gaz | /gaz/admin/dasboard_suivi_stock | Path does not match |
| 24 | dashboard_creance_gaz | /gaz/admin/dasboard_suivi_creance | Path does not match |
| 25 | croisement_vente_paiement | /gaz/admin/croisement_vente_paiement | Path does not match |
| 26 | croisement_commande_livraison | /gaz/admin/croisement_commande_livraison | Path does not match |
| 27 | dashboard_stock | /stock/admin | Path does not match |
| 28 | suivi_stock_alerts | /stock/admin/dasboard_suivi_alertes | Path does not match |
| 29 | suivi_perishable_product | /stock/admin/dasboard_perishable_productt | Path does not match |
| 30 | magazin_stock_inventory | /stock/admin/dasboard_inventory | Path does not match |
| 31 | dashboard | /admin | Path does not match |
| 32 | dashboard_suivi_stock | /admin/suivi-stock | Path does not match |
| 33 | dashboard_croisement_stock | /admin/croisement-stock | Path does not match |
| 34 | suivi_ecarts | /admin/suivi-ecart | Path does not match |
| 35 | dashboard_payment_synthese | /admin/dasboard_payment_synthese | Path does not match |
| 36 | dashboard_prevision | /admin/dasboard_prevision | Path does not match |
| 37 | dashboard_ecart_prevision | /admin/dasboard_ecart_prevision | Path does not match |
| 38 | dashboard_ecart_commande | /admin/dasboard_ecart_commande_reception | Path does not match |
| 39 | suivi_livraison | /admin/dasboard_suivi_livraison | Path does not match |
| 40 | suivi_croisement_livraison | /admin/dasboard_suivi_croisement_livraison | Path does not match |
| 41 | suivi_creance | /admin/dasboard_suivi_creance | Path does not match |
| 42 | suivi_creance_compensation | /admin/dasboard_suivi_creance_comp | Path does not match |
| 43 | dashboard_inventaire | /admin/dasboard_inventaire | Path does not match |
| 44 | dashboard_caffaire | /admin/dasboard_caffaire | Path does not match |
| 45 | dashboard_caffaire_compensation | /admin/dasboard_caffaire_comp | Path does not match |
| 46 | dasboard_vente_paiement | /admin/dasboard_ecart_vente_paiement | Path does not match |
| 47 | dashboard_histogramme | /admin/dasboard_histogramme | Path does not match |
| 48 | change_clientcommande | /admin/change-clients-cmdes | Path does not match |
| 49 | app_admin_produitpetrolierstock_dashboard_index | /admin | Path does not match |
| 50 | app_api_gaz_livraison_isorderwithdelivery | /admin/is-order-with-delivery | Path does not match |
| 51 | app_api_gaz_livraison_getorderamount | /admin/get-order-amount | Path does not match |
| 52 | app_api_gaz_livraison_getdepositproductunitprice | /admin/get-deposit-product-unit-price | Path does not match |
| 53 | app_api_gaz_livraison_getciternesdepot | /admin/get-citernes-depot | Path does not match |
| 54 | items_gazcde_select | /admin/gazlistproduit | Path does not match |
| 55 | gaz_clients_select | /admin/get-gaz-client-depot | Path does not match |
| 56 | gaz_clients_cmdes_select | /admin/get-gaz-client-commandes | Path does not match |
| 57 | gaz_clients_cmde_select | /admin/get-gaz-client-commandes-livraison | Path does not match |
| 58 | gaz_bouteille_select | /admin/get-list-bouteilles | Path does not match |
| 59 | gaz_bouteille_livree_select | /admin/gaz-list-bouteilles-livree | Path does not match |
| 60 | gaz_transferts_select | /admin/get-gaz-transfert-depot | Path does not match |
| 61 | gaz_transferts_reception_select | /admin/get-gaz-transfert-reception | Path does not match |
| 62 | app_api_gaz_retour_listretoursbydepot | /admin/retours-interdepot-par-depot | Path does not match |
| 63 | get_metadata | /payment-method/{name} | Path does not match |
| 64 | get_mode | /payment-method/{methodePaiement}/{client} | Path does not match |
| 65 | produits_select | /admin/listproduits | Path does not match |
| 66 | volume_citerne_select | /admin/listdepots | Path does not match |
| 67 | commande_client_select | /admin/listdecommandesclient | Path does not match |
| 68 | montant_commande_select | /admin/montantcommande | Path does not match |
| 69 | app_api_stock_adjustement_get | /api/adjustement/{id} | Path does not match |
| 70 | app_api_stock_adjustement_create | /api/adjustements | Path does not match |
| 71 | app_api_stock_adjustement_update | /api/adjustement/{id} | Path does not match |
| 72 | app_print_adjustement_pdf | /print-adjustement-pdf | Path does not match |
| 73 | app_api_stock_generatestockalerts__invoke | /stock/generate-stock-alerts | Path does not match |
| 74 | app_api_stock_product_get | /api/product/{id} | Path does not match |
| 75 | app_api_stock_product_create | /api/products | Path does not match |
| 76 | app_api_stock_product_update | /api/product/{id} | Path does not match |
| 77 | api_product_data_categories | /api/product-data/categories | Path does not match |
| 78 | api_product_data_units | /api/product-data/units | Path does not match |
| 79 | api_product_data_brands | /api/product-data/brands | Path does not match |
| 80 | api_product_data_supplier | /api/product-data/suppliers | Path does not match |
| 81 | api_product_data_warehouse | /api/product-data/warehouses | Path does not match |
| 82 | api_product_data_services | /api/product-data/services | Path does not match |
| 83 | api_products | /api/products | Path does not match |
| 84 | app_api_stock_purchaserequest_get | /api/purchase-request/{id} | Path does not match |
| 85 | app_api_stock_purchaserequest_create | /api/purchase-requests | Path does not match |
| 86 | app_api_stock_purchaserequest_update | /api/purchase-request/{id} | Path does not match |
| 87 | app_api_stock_supplyrequest_getsupplyrequest | /api/supply-request/{id} | Path does not match |
| 88 | app_api_stock_supplyrequest_create | /api/supply-requests | Path does not match |
| 89 | app_api_stock_supplyrequest_update | /api/supply-request/{id} | Path does not match |
| 90 | app_api_stock_supplyrequestvalidation_approuve | /api/supply-request/{id}/approuve | Path does not match |
| 91 | app_api_stock_supplyrequestvalidation_reject | /api/supply-request/{id}/reject | Path does not match |
| 92 | product_select | /admin/slected | Path does not match |
| 93 | items_cde_select | /admin/itemscommande | Path does not match |
| 94 | liste_cde_select | /admin/listcommandes | Path does not match |
| 95 | clients_select | /admin/clients-depot | Path does not match |
| 96 | liste_bbl_select | /admin/beneficiaire-bl | Path does not match |
| 97 | app_api_admin_getcommandes | /admin/list-commandes | Path does not match |
| 98 | items_depot_select | /admin/itemsdepot | Path does not match |
| 99 | citernes_select | /admin/listciternes | Path does not match |
| 100 | stock_citerne_select | /admin/stock-citerne | Path does not match |
| 101 | app_commande_pdf | /editpdf | Path does not match |
| 102 | app_commande_prevision_pdf | /prevision-commande | Path does not match |
| 103 | app_bon_livraison_pdf | /editpdfbl | Path does not match |
| 104 | app_del_client | /admin/delete-client | Path does not match |
| 105 | app_api_updatehistoricalciterne__invoke | /update-historical-citerne | Path does not match |
| 106 | app_calledtoupdatestockforalldelivries_getdeliveriesnotupdated | /called-to-get-deliveries-not-updated | Path does not match |
| 107 | app_calledtoupdatestockforalldelivries_updateclients | /called-to-update-client-for-all-deliveries | Path does not match |
| 108 | app_calledtoupdatestockforalldelivries_updatestock | /called-to-update-stock | Path does not match |
| 109 | app_calledtoupdatestockforalldelivries_getclientnotduplicate | /called-to-get-client-duplicate | Path does not match |
| 110 | app_commande_bon | /commande/bon/{id} | Path does not match |
| 111 | app_print_commande | /print/commande/{id} | Path does not match |
| 112 | app_fournisseur_index | /admin/fournisseur/ | Path does not match |
| 113 | app_fournisseur_new | /admin/fournisseur/new | Path does not match |
| 114 | app_fournisseur_show | /admin/fournisseur/{id} | Path does not match |
| 115 | app_fournisseur_edit | /admin/fournisseur/{id}/edit | Path does not match |
| 116 | app_fournisseur_delete | /admin/fournisseur/{id} | Path does not match |
| 117 | app_home | / | Path does not match |
| 118 | app_login | /login | Path does not match |
| 119 | app_logout | /logout | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.